Summary Report: commons-logging ---> slf4j
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 22 19 46.34% 35.19% 40.00% 25.00%
FSLCS 2 17 89.47% 31.48% 46.57% 30.36%
Substitution 6 53 89.83% 98.15% 93.81% 88.33%
Schafer 64 16 20.00% 29.63% 23.88% 13.56%

All verified Function mapping: 54
Summary Report: slf4j-api ---> log4j
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 6 11 64.71% 78.57% 70.97% 55.00%
FSLCS 3 8 72.73% 57.14% 64.00% 47.06%
Substitution 3 14 82.35% 100.00% 90.32% 82.35%
Schafer 5 11 68.75% 78.57% 73.33% 57.89%

All verified Function mapping: 14
Summary Report: easymock ---> mockito
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 34 30 46.88% 56.60% 51.28% 34.48%
FSLCS 8 26 76.47% 49.06% 59.77% 42.62%
Substitution 49 44 47.31% 83.02% 60.27% 43.14%
Schafer 200 24 10.71% 45.28% 17.32% 9.49%

All verified Function mapping: 53
Summary Report: google-collections ---> guava
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 10 15 60.00% 78.95% 68.18% 51.72%
FSLCS 3 14 82.35% 73.68% 77.77% 63.64%
Substitution 2 15 88.24% 78.95% 83.34% 71.43%
Schafer 3 15 83.33% 78.95% 81.08% 68.18%

All verified Function mapping: 19
Summary Report: gson ---> jackson
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 30 12 28.57% 50.00% 36.36% 22.22%
FSLCS 3 13 81.25% 54.17% 65.00% 48.15%
Substitution 4 15 78.95% 62.50% 69.77% 53.57%
Schafer 12 9 42.86% 37.50% 40.00% 25.00%

All verified Function mapping: 24
Summary Report: testng ---> junit
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 36 40 52.63% 56.34% 54.42% 37.38%
FSLCS 5 48 90.57% 67.61% 77.42% 63.16%
Substitution 15 64 81.01% 90.14% 85.33% 74.42%
Schafer 66 35 34.65% 49.30% 40.70% 25.55%

All verified Function mapping: 71
Summary Report: json ---> gson
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 53 23 30.26% 76.67% 43.39% 27.71%
FSLCS 6 13 68.42% 43.33% 53.06% 36.11%
Substitution 17 17 50.00% 56.67% 53.13% 36.17%
Schafer 24 11 31.43% 36.67% 33.85% 20.37%

All verified Function mapping: 30
Summary Report: commons-lang ---> slf4j-api
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 95 4 4.04% 100.00% 7.77% 4.04%
FSLCS 14 4 22.22% 100.00% 36.36% 22.22%
Substitution 19 0 0.00% 0.00% nan% 0.00%
Schafer 19 0 0.00% 0.00% nan% 0.00%

All verified Function mapping: 4
Summary Report: sesame ---> rdf4j
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 3 4 57.14% 100.00% 72.72% 57.14%
FSLCS 1 4 80.00% 100.00% 88.89% 80.00%
Substitution 3 4 57.14% 100.00% 72.72% 57.14%
Schafer 3 4 57.14% 100.00% 72.72% 57.14%

All verified Function mapping: 4
Summary Report: hibernate-core ---> slf4j
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 26 9 25.71% 81.82% 39.13% 24.32%
FSLCS 3 10 76.92% 90.91% 83.33% 71.43%
Substitution 8 7 46.67% 63.64% 53.85% 36.84%
Schafer 8 6 42.86% 54.55% 48.00% 31.58%

All verified Function mapping: 11
Summary Report: jets3t ---> aws-java-sdk
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 35 9 20.45% 75.00% 32.14% 19.15%
FSLCS 0 10 100.00% 83.33% 90.91% 83.33%
Substitution 4 2 33.33% 16.67% 22.22% 12.50%
Schafer 5 2 28.57% 16.67% 21.05% 11.76%

All verified Function mapping: 12
Summary Report: jsf-api ---> javax.faces
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 18 5 21.74% 100.00% 35.72% 21.74%
FSLCS 2 5 71.43% 100.00% 83.33% 71.43%
Substitution 1 4 80.00% 80.00% 80.00% 66.67%
Schafer 2 4 66.67% 80.00% 72.73% 57.14%

All verified Function mapping: 5
Summary Report: json-simple ---> gson
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 11 7 38.89% 70.00% 50.00% 33.33%
FSLCS 3 5 62.50% 50.00% 55.56% 38.46%
Substitution 8 7 46.67% 70.00% 56.00% 38.89%
Schafer 11 4 26.67% 40.00% 32.00% 19.05%

All verified Function mapping: 10