Summary Report: commons-logging ---> slf4j
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 22 19 46.34% 35.19% 40.00% 25.00%
FSLCS 2 17 89.47% 31.48% 46.57% 30.36%
Substitution 6 53 89.83% 98.15% 93.81% 88.33%
Schafer 64 16 20.00% 29.63% 23.88% 13.56%

All verified Function mapping: 54
Summary Report: slf4j-api ---> log4j
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 6 11 64.71% 78.57% 70.97% 55.00%
FSLCS 3 8 72.73% 57.14% 64.00% 47.06%
Substitution 3 14 82.35% 100.00% 90.32% 82.35%
Schafer 5 11 68.75% 78.57% 73.33% 57.89%

All verified Function mapping: 14
Summary Report: easymock ---> mockito
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 34 30 46.88% 56.60% 51.28% 34.48%
FSLCS 8 26 76.47% 49.06% 59.77% 42.62%
Substitution 49 44 47.31% 83.02% 60.27% 43.14%
Schafer 200 24 10.71% 45.28% 17.32% 9.49%

All verified Function mapping: 53
Summary Report: google-collections ---> guava
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 10 15 60.00% 78.95% 68.18% 51.72%
FSLCS 3 14 82.35% 73.68% 77.77% 63.64%
Substitution 2 15 88.24% 78.95% 83.34% 71.43%
Schafer 3 15 83.33% 78.95% 81.08% 68.18%

All verified Function mapping: 19
Summary Report: gson ---> jackson
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 30 12 28.57% 50.00% 36.36% 22.22%
FSLCS 3 13 81.25% 54.17% 65.00% 48.15%
Substitution 4 15 78.95% 62.50% 69.77% 53.57%
Schafer 12 9 42.86% 37.50% 40.00% 25.00%

All verified Function mapping: 24
Summary Report: testng ---> junit
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 36 40 52.63% 56.34% 54.42% 37.38%
FSLCS 5 48 90.57% 67.61% 77.42% 63.16%
Substitution 15 64 81.01% 90.14% 85.33% 74.42%
Schafer 66 35 34.65% 49.30% 40.70% 25.55%

All verified Function mapping: 71
Summary Report: json ---> gson
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 53 23 30.26% 76.67% 43.39% 27.71%
FSLCS 6 13 68.42% 43.33% 53.06% 36.11%
Substitution 17 17 50.00% 56.67% 53.13% 36.17%
Schafer 24 11 31.43% 36.67% 33.85% 20.37%

All verified Function mapping: 30
Summary Report: commons-lang ---> slf4j-api
Algorithm InValid Mapping Valid Mapping Precision Recall f-measure Accuracy
CP 95 4 4.04% 100.00% 7.77% 4.04%
FSLCS 14 4 22.22% 100.00% 36.36% 22.22%
Substitution 19 0 0.00% 0.00%
Fatal error: Uncaught DivisionByZeroError: Division by zero in H:\root\home\news89aa-001\www\ResearchDataset\report.php:162 Stack trace: #0 {main} thrown in H:\root\home\news89aa-001\www\ResearchDataset\report.php on line 162